Wire Size d (mm) | Wire n° | |||
---|---|---|---|---|
wdt_ID | Solid Brass | Wire Size d (mm) | Wire n° | Weight (kg/m) |
Min = 1,5 | Min = 10 | |||
Max = 5,0 | Max = 21 |
CAOTTGE |
---|
Catena Ottone Genovese |
Chain Brass Genovese |
Wire Size d (mm) | Wire n° | |||
---|---|---|---|---|
wdt_ID | Solid Brass | Wire Size d (mm) | Wire n° | Weight (kg/m) |
Min = 1,5 | Min = 10 | |||
Max = 5,0 | Max = 21 |
CAOTTGE |
---|
Catena Ottone Genovese |
Chain Brass Genovese |